Western Caribbean Cruise
Fort Lauderdale to George Town
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,013.67
Cat: 4V $126.71 per night |
$1,009.55
Cat: 4N $126.19 per night |
$1,434.48
Cat: 4D $179.31 per night |
$1,762.05
Cat: J4 $220.26 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,013.67
Cat: 4V $126.71 per night |
$1,009.55
Cat: 4N $126.19 per night |
||
| Balcony | Suite | ||
|
$1,434.48
Cat: 4D $179.31 per night |
$1,762.05
Cat: J4 $220.26 per night |
||
| View Prices for Additional Cabin Categories | |||
About Explorer of the Seas
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| RS | Royal Suite - 1 Bedroom | $5,784.45 USD | |
| GT | Grand Suite - 2 Bedroom | $4,542.55 USD | |
| OS | Owner's Suite - 1 Bedroom | $3,972.05 USD | |
| GS | Grand Suite - 1 Bedroom | $3,052.55 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $2,852.05 USD | |
| JT | Sunset Junior Suite | $2,222.05 USD | |
| SG | Spacious Sunset Ocean View Balcony | $2,167.05 USD | |
| J3 | Junior Suite | $1,902.05 USD | |
| SB | Sunset Balcony | $1,845.27 USD | |
| J4 | Junior Suite | $1,762.05 USD | |
| 5D | Ocean View Balcony | $1,596.40 USD | |
| 2B | Spacious Ocean View Balcony | $1,592.53 USD | |
| 4B | Spacious Ocean View Balcony | $1,543.80 USD | |
| CB | Connecting Oceanview Balcony | $1,493.86 USD | |
| 2D | Ocean View Balcony | $1,473.10 USD | |
| 4D | Ocean View Balcony | $1,434.48 USD | |
| 1L | Spacious Panoramic Ocean View | $1,342.05 USD | |
| 4M | Spacious Ocean View | $1,130.05 USD | |
| CP | Connecting Promenade Interior | $1,121.96 USD | |
| 2T | Promenade View Interior | $1,103.46 USD | |
| 2U | Interior with Virtual Balcony | $1,083.44 USD | |
| 4U | Interior with Virtual Balcony | $1,054.19 USD | |
| 2N | Ocean View | $1,039.05 USD | |
| 4V | Interior | $1,013.67 USD | |
| 4N | Ocean View | $1,009.55 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| RS | Royal Suite - 1 Bedroom | $5,784.45 USD | |
| GT | Grand Suite - 2 Bedroom | $4,542.55 USD | |
| OS | Owner's Suite - 1 Bedroom | $3,972.05 USD | |
| GS | Grand Suite - 1 Bedroom | $3,052.55 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $2,852.05 USD | |
| JT | Sunset Junior Suite | $2,222.05 USD | |
| SG | Spacious Sunset Ocean View Balcony | $2,167.05 USD | |
| J3 | Junior Suite | $1,902.05 USD | |
| SB | Sunset Balcony | $1,845.27 USD | |
| J4 | Junior Suite | $1,762.05 USD | |
| 5D | Ocean View Balcony | $1,596.40 USD | |
| 2B | Spacious Ocean View Balcony | $1,592.53 USD | |
| 4B | Spacious Ocean View Balcony | $1,543.80 USD | |
| CB | Connecting Oceanview Balcony | $1,493.86 USD | |
| 2D | Ocean View Balcony | $1,473.10 USD | |
| 4D | Ocean View Balcony | $1,434.48 USD | |
| 1L | Spacious Panoramic Ocean View | $1,342.05 USD | |
| 4M | Spacious Ocean View | $1,130.05 USD | |
| CP | Connecting Promenade Interior | $1,121.96 USD | |
| 2T | Promenade View Interior | $1,103.46 USD | |
| 2U | Interior with Virtual Balcony | $1,083.44 USD | |
| 4U | Interior with Virtual Balcony | $1,054.19 USD | |
| 2N | Ocean View | $1,039.05 USD | |
| 4V | Interior | $1,013.67 USD | |
| 4N | Ocean View | $1,009.55 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.


